30CrNiMo8 | DIN 1.6580 Round Bar Full Size Stock-DIN 17200
As a classic high-strength chromium-nickel-molybdenum alloy structural steel under the German standard, 30CrNiMo8 steel achieves a balance of high strength, toughness, and wear resistance through a carefully designed chemical composition and a flexible, controllable heat treatment process.
From aerospace to energy equipment, from the automotive industry to mold manufacturing, 30CrNiMo8 steel, with its outstanding comprehensive properties, has become an indispensable “all-rounder” in numerous high-end fields. Its excellent strength, toughness, hardenability, and fatigue resistance make it an ideal choice for the manufacture of various critical components, meeting the stringent requirements of modern industry for high performance and high reliability.
30CrNiMo8 Round Bar Full Size Stock
- 30CrNiMo8 Hot Rolled Round Steel
| Diameter,mm | Length,mm | Tolerance,mm | Surface Condition | Heat Treatment |
| Φ8-Φ13 | Coil | -0/+0.5mm | Black | N/A |
| Φ15-Φ100 | 5000-6000 | -0/+0.5mm | Black | N/A |
| Φ105-Φ190 | 5000-6000 | -0/+1mm | Black | N/A |
| Φ200-Φ220 | 5000-6000 | -0/+2mm | Black | N/A |
30CrNiMo8 Hot-rolled Round Steel-Available Stock Size
| Diameter,mm | Φ8 | Φ9 | Φ10 | Φ11 | Φ13 | Φ15 | Φ16 |
| Stock status | √ | √ | √ | √ | √ | √ | √ |
| Diameter,mm | Φ22 | Φ18 | Φ19 | Φ20 | Φ22 | Φ25 | Φ28 |
| Stock status | √ | √ | √ | √ | √ | √ | √ |
| Diameter,mm | Φ30 | Φ32 | Φ35 | Φ38 | Φ40 | Φ42 | Φ45 |
| Stock status | √ | √ | √ | √ | √ | √ | √ |
| Diameter,mm | Φ50 | Φ55 | Φ60 | Φ65 | Φ70 | Φ75 | Φ80 |
| Stock status | √ | √ | √ | √ | √ | √ | √ |
| Diameter,mm | Φ85 | Φ90 | Φ95 | Φ100 | Φ105 | Φ110 | Φ115 |
| Stock status | √ | √ | √ | √ | √ | √ | √ |
| Diameter,mm | Φ120 | Φ125 | Φ130 | Φ140 | Φ150 | Φ160 | Φ170 |
| Stock status | √ | √ | √ | √ | √ | √ | √ |
| Diameter,mm | Φ180 | Φ190 | Φ200 | Φ210 | Φ220 | ||
| Stock status | √ | √ | √ | √ | √ |
30CrNiMo8-Manufactured By Reputable Steel Mills
- 30CrNiMo8 Hot Forged Round Steel
| Diameter,mm | Length,mm | Tolerance,mm | Surface Condition | Heat Treatment |
| Φ80-Φ130 | 3000-10000 | -0/+3mm | Black | N/A |
| Φ135-Φ250 | 3000-10000 | -0/+3mm | Black | N/A |
| Φ255-Φ500 | 3000-7000 | -0/+5mm | Black | N/A |
| Φ505-Φ1000 | 1500-6000 | -0/+8mm | Black | N/A |
Remark:
1.Forged round bar:Full size forging from diameter 80-1000mm
2.Length should be negotiatable
FUHONG STEEL-Sincerely looking forward to cooperating with you
- 1000+tons daily stock for 30CrNiMo8 steel round bar
- Hot Rolled+Annealed/QT condition for 7 days deliver available
- Hot Forged+Annealed/QT condition for 30 days deliver available
- Bright Rolled steel with Annealed/QT condition for 10 days deliver available
- Cut to length service available





