8620 Round Bar Full Size Stock-ASTM A29
8620, also known as SAE/AISI 8620, is a typical low-carbon alloy carburizing steel.
As a nickel-chromium-molybdenum alloy, 8620 steel’s composition makes it a representative material offering both internal and external advantages: after carburizing, it forms a high-hardness, wear-resistant layer (HRC 58-62) on the surface, while retaining the toughness of low-carbon steel (HB 180-220) in the core. This makes it widely used in automotive, aviation, and construction machinery applications, particularly for parts subject to impact loads and wear.
8620 steel is typically delivered in the annealed (+A) condition, with a hardness of less than 229 HBW.
Raw Material-8620 Round Steel Full Size Stock
- 8620 Hot Rolled Round Steel
Diameter,mm | Length,mm | Tolerance,mm | Surface Condition | Heat Treatment |
Φ8-Φ20 | Coil | -0/+0.5mm | Black | N/A |
Φ14-Φ100 | 5000-6000 | -0/+0.5mm | Black | N/A |
Φ105-Φ190 | 5000-6000 | -0/+1mm | Black | N/A |
Φ200-Φ270 | 5000-6000 | -0/+2mm | Black | N/A |
8620 Hot-rolled Round Steel-Available Stock Size
Diameter,mm | Φ8 | Φ10 | Φ12 | Φ14 | Φ16 | Φ18 | Φ20 |
Stock status | √ | √ | √ | √ | √ | √ | √ |
Diameter,mm | Φ22 | Φ25 | Φ28 | Φ30 | Φ32 | Φ35 | Φ36 |
Stock status | √ | √ | √ | √ | √ | √ | √ |
Diameter,mm | Φ38 | Φ40 | Φ42 | Φ45 | Φ50 | Φ55 | Φ60 |
Stock status | √ | √ | √ | √ | √ | √ | √ |
Diameter,mm | Φ65 | Φ70 | Φ75 | Φ80 | Φ85 | Φ90 | Φ95 |
Stock status | √ | √ | √ | √ | √ | √ | √ |
Diameter,mm | Φ100 | Φ105 | Φ110 | Φ115 | Φ120 | Φ125 | Φ130 |
Stock status | √ | √ | √ | √ | √ | √ | √ |
Diameter,mm | Φ135 | Φ140 | Φ145 | Φ150 | Φ160 | Φ170 | Φ180 |
Stock status | √ | √ | √ | √ | √ | √ | √ |
Diameter,mm | Φ185 | Φ190 | Φ200 | Φ210 | Φ220 | Φ230 | Φ240 |
Stock status | √ | √ | √ | √ | √ | √ | √ |
Diameter,mm | Φ250 | Φ260 | Φ270 | ||||
Stock status | √ | √ | √ |
8620-Manufactured By Reputable Steel Mills-Strategic Partners With Fuhong
- 8620 Hot Forged Round Steel
Diameter,mm | Length,mm | Tolerance,mm | Surface Condition | Heat Treatment |
Φ80-Φ130 | 3000-10000 | -0/+3mm | Black | N/A |
Φ135-Φ250 | 3000-10000 | -0/+3mm | Black | N/A |
Φ255-Φ500 | 3000-7000 | -0/+5mm | Black | N/A |
Φ505-Φ1000 | 1500-6000 | -0/+8mm | Black | N/A |
Remark:
1.Forged round bar:Full size forging from diameter 80-1000mm
2.Length should be negotiatable
8620+A BRIGHT BAR
- 8620 Full Inch Size Stock
Metric,mm | Φ9.53 | Φ12.7 | Φ15.88 | Φ19.05 | Φ22.23 | Φ25.4 |
Imperial,Inch | 3/8" | 1/2" | 5/8" | 3/4" | 7/8" | 1" |
Metric,mm | Φ28.57 | Φ31.75 | Φ38.1 | Φ44.45 | Φ50.8 | Φ57.15 |
Imperial,Inch | 1 1/8" | 1 1/4" | 1 1/2" | 1 3/4" | 2" | 2 1/4" |
Metric,mm | Φ63.5 | Φ69.85 | Φ76.2 | Φ82.55 | Φ88.9 | Φ95.25 |
Imperial,Inch | 2 1/2" | 2 3/4" | 3" | 3 1/4" | 3 1/2" | 3 3/4" |
Metric,mm | Φ101.6 | Φ114.3 | Φ127 | Φ139.7 | Φ152.4 | Φ165.1 |
Imperial,Inch | 4" | 4 1/2" | 5" | 5 1/2" | 6" | 6 1/2" |
Metric,mm | Φ177.8 | Φ203.2 | Φ228.6 | Φ254 | Φ279.4 | Φ304.8 |
Imperial,Inch | 7" | 8" | 9" | 10" | 11" | 12" |
- 8620 Technical Specification Requirements
Straightness | ≤1 mm/m |
Surface Roughness | ≤3.0 Ra/μm |
Diameter Tolerance | Best H11 |
Grain Size | 5-8 |
Hardness | <229HBW |
FUHONG STEEL-Sincerely looking forward to cooperating with you
- 2500+tons daily stock for 8620 steel round bar
- Hot Rolled+Annealed condition for 7 days deliver available
- Hot Forged+Annealed condition for 30 days deliver available
- Bright Rolled steel with Annealed condition for 10 days deliver available
- Cut to length service available